Share information Emmi AG
| Stock exchange information | 
 | 2018 | 2017 | 2016 | 2015 | 2014 | 
| Share price at 31.12. | in CHF | 681.50 | 701.50 | 616.50 | 450.25 | 351.00 | 
| Year’s high (end-of-day position) | in CHF | 868.00 | 764.00 | 677.50 | 452.25 | 375.00 | 
| Year’s low (end-of-day position) | in CHF | 671.00 | 608.00 | 429.25 | 288.75 | 271.00 | 
| Market capitalization at 31.12. | in CHF million | 3,646 | 3,753 | 3,298 | 2,409 | 1,878 | 
| Average trading volume | Units | 4,842 | 5,377 | 4,355 | 5,518 | 3,286 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Key share data | 
 | 
 | 
 | 
 | 
 | 
 | 
| Earnings per share | in CHF | 43.60 | 30.20 | 26.23 | 22.46 | 14.75 | 
| Adjusted earnings per share | in CHF | 32.80 | 30.20 | 26.23 | 22.46 | 20.45 | 
| Shareholders’ equity per share | in CHF | 298.82 | 272.20 | 247.03 | 225.76 | 212.78 | 
| Return on shareholders’ equity 1) | in % | -1.43 | 14.74 | 38.01 | 29.36 | 29.73 | 
| Distribution | in CHF | 9.00 | 10.00 | 5.90 | 4.90 | 3.80 | 
| Distribution rate 2) | in % | 20.64 | 33.11 | 22.49 | 21.81 | 25.76 | 
| Adjusted distribution rate 3) | in % | 27.44 | 23.18 4) | 22.49 | 21.81 | 18.58 | 
| Dividend return 5) | in % | 1.32 | 1.43 | 0.96 | 1.09 | 1.08 | 
1) (Share price gain per share + distribution per share)/share price at the beginning of the year
2) Distribution per share/earnings per share
3) Distribution per share/adjusted earnings per share
4) Based on the regular dividend of CHF 7.00 (without special dividend “siggi’s” and anniversary dividend)
5) Distribution per share/year-end closing price
| Capital structure at 31.12. | 
 | 
 | 
 | 
 | 
 | 
 | 
| Share capital | CHF 000s | 53,498 | 53,498 | 53,498 | 53,498 | 53,498 | 
| divided into number of registered shares | Units | 5,349,810 | 5,349,810 | 5,349,810 | 5,349,810 | 5,349,810 | 
| Par value per registered share | in CHF | 10 | 10 | 10 | 10 | 10 | 
| Share ranking for dividends | All | 
| Voting rights | All registered shareholders have full voting rights | 
| Securities number | 1.282.989 | 
| ISIN code | CH0012829898 | 
| Ticker | EMMN | 
| Common code | 20,592,664 | 
| Traded | in the SIX Local Caps segment on the SIX Swiss Exchange | 
| Index inclusion | SPI, SPI Extra, SPI ex SLI, Swiss All Share Index | 
