Consolidated income statement
in CHF 000s| 
 | First 6 months 2021 | % | First 6 months 2020 | % | 
| Sales of products | 1,869,367 | 
 | 1,759,507 | 
 | 
| Sales of services | 14,222 | 
 | 14,033 | 
 | 
| Net sales | 1,883,589 | 100.0 | 1,773,540 | 100.0 | 
| 
 | 
 | 
 | 
 | 
 | 
| Change in inventories of semi-finished and finished products | -5,980 | 0.3 | -3,008 | 0.2 | 
| Cost of materials and services | -1,177,795 | 62.5 | -1,130,641 | 63.7 | 
| Gross operating profit | 699,814 | 37.2 | 639,891 | 36.1 | 
| 
 | 
 | 
 | 
 | 
 | 
| Other operating income | 1,901 | 0.1 | 2,046 | 0.1 | 
| 
 | 
 | 
 | 
 | 
 | 
| Personnel expenses | -268,752 | 14.3 | -246,404 | 13.9 | 
| Other operating expenses | -246,547 | 13.1 | -227,434 | 12.8 | 
| Operating expenses | -515,299 | 27.4 | -473,838 | 26.7 | 
| 
 | 
 | 
 | 
 | 
 | 
| Earnings before interest 1) , taxes, depreciation and amortisation (EBITDA) | 186,416 | 9.9 | 168,099 | 9.5 | 
| 
 | 
 | 
 | 
 | 
 | 
| Depreciation on property, plant and equipment | -52,242 | 2.8 | -50,433 | 2.9 | 
| Amortisation on intangible assets | -4,774 | 0.2 | -5,646 | 0.3 | 
| Earnings before interest 1) and taxes (EBIT) | 129,400 | 6.9 | 112,020 | 6.3 | 
| 
 | 
 | 
 | 
 | 
 | 
| Income from associates and joint ventures | 3,073 | 
 | -443 | 
 | 
| Financial result | -4,238 | 
 | -7,653 | 
 | 
| Earnings before taxes (EBT) | 128,235 | 6.8 | 103,924 | 5.9 | 
| 
 | 
 | 
 | 
 | 
 | 
| Income taxes | -21,159 | 
 | -17,151 | 
 | 
| Profit incl. minority interests | 107,076 | 5.7 | 86,773 | 4.9 | 
| 
 | 
 | 
 | 
 | 
 | 
| Minority interests | -8,391 | 
 | -5,451 | 
 | 
| Net profit | 98,685 | 5.2 | 81,322 | 4.6 | 
| 
 | 
 | 
 | 
 | 
 | 
| Earnings per share (diluted/basic in CHF) | 18.45 | 
 | 15.20 | 
 | 
1) Incl. income from associates and joint ventures and other financial positions that are reported in the financial result.